QBL 13U Tournament hosted by Quinte West Amateur Baseball. Aug 5-11 Bain and Don Ogden Parks Trenton
Please see below for Approved Baseball Rules (pay specific attention to section 10-tournament rules)
Colbourne 1 | Tyendinaga 2 |
Brighton 1 | Brighton 2 |
PEC 2 | QW 1 |
Warkworth |
TYENDINAGA 2 GETS BYE FOR FIRST ROUND
Game # | Date | Time | Location | Team | Team |
1 | Aug 5 | 615pm | Bain 1 | QW 1 | WW |
2 | Aug 5 | 615pm | Bain 2 | BRI 2 | COL 1 |
3 | Aug 5 | 615pm | Don Ogden | BRI 1 | PEC 2 |
4 | Aug 6 | 830pm | Don Odgen | loser gm 2 | loser gm 3 |
5 | Aug 6 | 830pm | Bain 1 | TYEN 2 | winner gm 1 |
6 | Aug 6 | 830pm | Bain 2 | winner gm 2 | winner gm 3 |
7 | Aug 7 | 615pm | Don Ogden | loser gm 1 | winner gm 4 |
8 | Aug 7 | 615pm | Bain 2 | loser gm 5 | loser gm 6 |
9 | Aug 7 | 615pm | Bain 1 | winner gm 5 | winner gm 6 |
10 | Aug 8 | 615pm | Bain 2 | match | match |
11 | Aug 8 | 615pm | Don Ogden | match | match |
12 | Aug 9 | 100am | Don Ogden | ||
13 | Aug 9 | 1pm if needed | Don Ogden |
Division A Format
Belleville | Colbourne 2 |
QW 3 | QW 2 |
Tyendinaga 1 | PEC 1 |
Game # | Date | Time | Location | Team | Team |
1 | Aug 5 | 830pm | Bain 1 | Tyendinaga 1 | PEC 1 |
2 | Aug 5 | 830pm | Bain 2 | Belleville | Colbourne 2 |
3 | Aug 5 | 830pm | Don Ogden | QW 3 | QW 2 |
4 | Aug 6 | 615pm | Don Ogden | loser gm 2 | loser gm 3 |
5 | Aug 6 | 615pm | Bain 2 | winner gm 3 | loser gm 1 |
6 | Aug 6 | 615pm | Bain 1 | winner gm 1 | winner gm 2 |
7 | Aug 7 | 830pm | Bain 2 | ||
8 | Aug 7 | 830pm | Bain 1 | ||
9 | Aug 8 | 615pm | Bain 1 | ||
10 | Aug 9 | 10am | Bain 1 | ||
11 | Aug 9 | 1pm if needed | Bain 1 |
Division B Format
Playing Rules-please review!!!!!