QBL 13U Tournament hosted by Quinte West Amateur Baseball. Aug 5-11 Bain and Don Ogden Parks Trenton
Please see below for Approved Baseball Rules (pay specific attention to section 10-tournament rules)
Colbourne 1 | Tyendinaga 2 |
Brighton 1 | Brighton 2 |
PEC 2 | QW 1 |
Warkworth |
TYENDINAGA 2 GETS BYE FOR FIRST ROUND
Game # | Date | Time | Location | Team | Team |
1 | Aug 5 | 615pm | Bain 1 | QW 1 (11) | WW (7) |
2 | Aug 5 | 615pm | Bain 2 | BRI 2 (8) | COL 1 (7) |
3 | Aug 5 | 615pm | Don Ogden | BRI 1 (8) | PEC 2 (9) |
4 | Aug 6 | 830pm | Don Odgen | COL 1 (4) | BRI 1 (5) |
5 | Aug 6 | 830pm | Bain 1 | TYEN 2 (6) | QW1 (7) |
6 | Aug 6 | 830pm | Bain 2 | BRI 2 (9) | PEC 2 (15) |
7 | Aug 7 | 615pm | Don Ogden | WW(10) | BRI 1(9) |
8 | Aug 7 | 615pm | Bain 2 | TYEN(11) | BRI 2(8) |
9 | Aug 7 | 615pm | Bain 1 | QW1(19) | PEC 2(7) |
10 | Aug 8 | 615pm | Bain 2 | QW1 (9) | WW (8) |
11 | Aug 8 | 615pm | Don Ogden | Tyen 2(15) | PEC 2 (6) |
12 | Aug 9 | 1000am | Bain 2 |
QW 1 Record 4-0 |
Tyen 2 Record 3-1 |
13 | Aug 9 | 1pm if needed | Bain 2 |
Division A Format
Belleville | Colbourne 2 |
QW 3 | QW 2 |
Tyendinaga 1 | PEC 1 |
Game # | Date | Time | Location | Team | Team |
1 | Aug 5 | 830pm | Bain 1 | Tyendinaga 1 (11) | PEC 1 (5) |
2 | Aug 5 | 830pm | Bain 2 | Belleville (10) | Col 2 (5) |
3 | Aug 5 | 830pm | Don Ogden | QW 3 (9) | QW 2 (10) |
4 | Aug 6 | 615pm | Don Ogden | Col 2 (7) | QW 3 (14) |
5 | Aug 6 | 615pm | Bain 2 | QW2 (13) | PEC 1 (8) |
6 | Aug 6 | 615pm | Bain 1 | Tyendinaga 1 (2) | Belleville (5) |
7 | Aug 7 | 830pm | Bain 2 | QW3 (6) | Tyendinaga 1 (7) |
8 | Aug 7 | 830pm | Bain 1 | Belleville (8) | QW2 (14) |
9 | Aug 8 | 615pm | Bain 1 | Tyendinaga 1 (9) | Belleville (3) |
10 | Aug 9 | 10am | Bain 1 |
QW2 Record 4-0 |
Tyendinaga 1 Record 3-1 |
11 | Aug 9 | 1pm if needed | Bain 1 |
Division B Format
Playing Rules-please review!!!!!